<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>articlefellowship.com &#187; printers</title>
	<atom:link href="http://articlefellowship.com/tag/printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://articlefellowship.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Sep 2010 19:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Epson Artisan 710 &#8211; Quality across the Board</title>
		<link>http://articlefellowship.com/the-epson-artisan-710-quality-across-the-board/</link>
		<comments>http://articlefellowship.com/the-epson-artisan-710-quality-across-the-board/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:27:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Shopping and Product]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[printers and scanners]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scanners and printers]]></category>

		<guid isPermaLink="false">http://articlefellowship.com/?p=948</guid>
		<description><![CDATA[When it comes to the Canon BJC-55, BJC-80, and BJC-85, it’s debatable whether these models classify as portable printer scanners. This is because the scanning function isn’t included with the original purchase. The Epson Artisan 710 Color Inkjet, on the other hand, has a different situation. The scanning function is included, but it’s 17.6 x [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the Canon BJC-55, BJC-80, and BJC-85, it’s debatable whether these models classify as <a href="http://www.smallportableprinter.com/small-printer-scanner/">portable printer scanners</a>. This is because the scanning function isn’t included with the original purchase. The Epson Artisan 710 Color Inkjet, on the other hand, has a different situation. The scanning function is included, but it’s 17.6 x 18 x 5.9 inches and it weighs 21.4 lbs. While that’s not as large or heavy as many desktop printers, it’s not as small as most portable printers are. It’s definitely not a machine you can travel with on a consistent basis. On top of that, there is a copy function, so it’s just as close to an all-in-one as it is a portable printer scanner. Since <a href="http://www.smallportableprinter.com/portable-printer-scanner/">portable printer scanners</a> are tough to come by, it’s tempting to stretch the truth. But, I cannot tell a lie. The Epson Artisan 710 Color Inkjet is not a portable printer scanner. That said, it’s still a model well worth reviewing, so let’s get to it.</p>
<p>As stated above, the 710 is capable of printing, scanning, and copying. It has several interface options, which include USB and Ethernet. Ethernet and Wi-Fi make networking a possibility. The 710 can hold up to 120 sheets, which is decent. The speed numbers are more impressive. This machine can print up to 38 pages per minute black and color. Print resolution can reach as high as 5760 x 1440 dots per inch. Six individual ink tanks assist with print quality, as do ink droplets as small as 1.5 picoliters.</p>
<p>When it comes to scanning, optical resolution can reach 2400 dots per inch and interpolated resolution can reach 9600 x 9600 dpi. Scans will have 48-bit color depth. Maximum scan size is 8.5 x 14 inches.</p>
<p>Whether printing or scanning, the 710 can handle envelopes, photo paper, and, of course, plain paper. It’s also a great machine for CD and DVD covers. And it can print from an iPhone, which is an advantage most printers don’t offer. Let’s not forget about the copy function. Max copies are 99 and reduction/enlargement ranges from 25% – 400%.</p>
<p>The Epson Artisan 710 is barely portable, but highly capable of quality printing and scanning. If you’re looking to save a few dollars, it’s best to start your search with Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://articlefellowship.com/the-epson-artisan-710-quality-across-the-board/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
	</channel>
</rss>

